Updated Nov 4, 2026, 21:27 UTC
Polymarket combo prices: today's numbers
How much Polymarket combo (parlay) buyers pay compared with the fair price of their legs, from every combo trade settled on the Polygon blockchain. A positive margin means the buyer paid more than fair.
- Pre-game combos: buyers paid a median 9% over fair across 9,164 trades today.
- Same-game combos: a median 27% over fair across 1,302 trades.
- Combos with a leg already live: a median 12% over fair across 4,007 trades.
- 30% of the 13,171 combos priced today had a leg in a game already being played.
By number of legs
Pre-game combos with legs from different games, last 7 days. The more legs, the more buyers pay over fair.
| Legs | Median margin over fair | Middle half of trades | Trades |
|---|---|---|---|
| 2 legs | +5% | +3% to +7% | 15,133 |
| 3 legs | +7% | +5% to +9% | 8,585 |
| 4 legs | +8% | +6% to +11% | 6,069 |
| 5–6 legs | +11% | +8% to +16% | 6,090 |
| 7+ legs | +20% | +13% to +34% | 4,824 |
By sport and number of legs
Median margin over fair, pre-game, legs from different games, last 7 days. Trade counts in brackets; cells with fewer than 8 trades are left out.
| Sport | 2 legs | 3 legs | 4 legs | 5–6 legs | 7+ legs |
|---|---|---|---|---|---|
| Soccer | +5% (8,304) | +7% (5,697) | +9% (4,125) | +12% (4,566) | +20% (3,676) |
| Multi-sport | -3% (2,311) | +7% (685) | +9% (421) | +11% (570) | +22% (614) |
| NBA | +5% (1,368) | +6% (1,088) | +7% (600) | +9% (625) | +17% (487) |
| LoL | +5% (2,036) | +7% (286) | +10% (212) | too few | too few |
| Tennis | +5% (1,297) | +7% (545) | +8% (183) | +12% (217) | +22% (167) |
| CS2 | +5% (818) | +7% (359) | +9% (251) | +13% (229) | +28% (73) |
| NFL | +5% (286) | +6% (232) | +8% (159) | +10% (169) | +16% (126) |
| MMA | +4% (136) | +6% (218) | +7% (365) | +11% (43) | +20% (33) |
| NHL | +4% (299) | +6% (191) | +8% (82) | +10% (53) | +18% (26) |
| NCAAF | -1% (242) | +5% (113) | +8% (26) | +9% (22) | +20% (29) |
| Dota 2 | +5% (47) | +8% (46) | +11% (31) | too few | too few |
| Cricket | +7% (16) | too few | too few | too few | too few |
| Other | +300% (14) | too few | too few | too few | too few |
| Esports | +10% (13) | too few | too few | too few | too few |
| Valorant | +7% (9) | too few | too few | too few | too few |
How to read this
Fair price is the legs' probabilities from Polymarket's order books multiplied together. That assumes the legs are independent, which is close for legs from different games and wrong for legs from the same game, so same-game figures are shown separately. The margin includes Polymarket's taker fee. Full methodology.
Cite this page
ComboCheck, "Polymarket combo prices: today's numbers", https://www.combocheck.xyz/stats, figures as of Nov 4, 2026, 21:27 UTC.
Check your own combo quoteFree, no sign-in.